Fri Jul 30 00:02:01 2010
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 5272 | 1771 | 2721 | 4947 | 849 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 1626 | 778 | 1461 | 1093 | 575 | 407 | 351 | 285 | 543 | 613 | 298 | 570 | 916 | 1439 | 476 | 795 | 980 | 412 | 524 | 564 | 141 | 789 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 97 | 339 | 51 | 6 | 3 | 1 | 47 | 58 | 187 | 54 | 0 | 24 | 91 | 3 | 21 | 62 | 17 | 8 | 35 | 2 | 5 | 19 | 12 | 60 | 52 | 190 | 26 | 271 | 191 | 59 | 0 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nick | rank | hours | letters/lines | random message | ||
|---|---|---|---|---|---|---|
| 1 | cbas | 180259 | 39 | "see what you can compile and run..." | ||
| 2 | vuln | 35043 | 30 | "It's in portuguese though :(" | ||
| 3 | ampdgreat | 26443 | 17 | "hmm maybe" | ||
| 4 | dennisn | 14246 | 25 | "even if it were socially more beneficial, " | ||
| 5 | zozy | 11542 | 20 | "Behm: from wich city are you?" | ||
| 6 | brahama | 11453 | 29 | "there cbas is asking about the scan marcus " | ||
| 7 | opx | 9287 | 18 | "guess those people just want free stuff and f# around with it :S" | ||
| 8 | ageladas | 7719 | 26 | "first the questions doesn't say about" | ||
| 9 | marcus | 7063 | 22 | "!translate en-de pussy willow " | ||
| 10 | Frod | 4644 | 22 | "because opening ports to the" | ||
| 11 | UsErK|LeR | 4577 | 20 | "Becausei Kill Him All Loll" | ||
| 12 | L0rdFraNciS | 4406 | 18 | "can i ask?" | ||
| 13 | bash | 4314 | 34 | "of my native country" | ||
| 14 | caleb | 3499 | 23 | "i have just finished the start 2. time cuz of bugs^^" | ||
| 15 | DaRkOoO | 3210 | 15 | "mhm" | ||
| 16 | GUnit | 2703 | 15 | "I woke up early and go fishing ]:>" | ||
| 17 | SIRnutz | 2388 | 15 | "to playing football see ya" | ||
| 18 | johny | 2349 | 20 | "granted an account on psybnc." | ||
| 19 | Moshu | 2151 | 12 | ":)" | ||
| 20 | Sublime | 2133 | 11 | "i receive your mail, read the hole page" | ||
| 21 | WhiteCrow | 2071 | 13 | "ok thx :)" | ||
| 22 | user22 | 1917 | 47 | "i guess it is freeing as of the matrix)" | ||
| 23 | RU | 1869 | 33 | "cbas i can run eggdrop on this shell?" | ||
| 24 | graefenberg | 1816 | 13 | "hi" | ||
| 25 | riotz | 1800 | 30 | " 3150 pts/9 RNs 0:00 bash -i" | ||
| 26 | lamma | 1760 | 27 | "http://ins0mnia.net/mediawiki/index.php/Server_Specs" | ||
| 27 | IPv6 | 1730 | 59 | "like web hosting or something?" | ||
| 28 | L0rdFraNciS- | 1697 | 16 | "http://www.invisiongaming.net/guides/eggdrop.html" | ||
| 29 | ^Tattoo | 1672 | 18 | "good evening, anyone around?" | ||
| 30 | f0ck3r | 1659 | 36 | "my ancestors came from Prussia" | ||
| 31 | n3lab | 1584 | 20 | "different servers - different rulez" | ||
| 32 | TimeRider | 1558 | 16 | "¯¯¯º [£]àuGhz [O]u+ [L]oÙÐ º¯¯¯" | ||
| 33 | Foxy | 1494 | 14 | "I'm from Jordan" | ||
| 34 | bELLE` | 1286 | 12 | "what do u want me to call u?" | ||
| 35 | eyal | 1230 | 21 | "and you allready answered me.." | ||
| 36 | Xmas | 1188 | 20 | "Mersi za VOICE-a admindummy -=[ CaMPaRi ScRipT ]=-" | ||
| 37 | koaL | 1171 | 25 | "you there DrMcNinja?" | ||
| 38 | atomicplaybot | 1129 | 27 | "joke." | ||
| 39 | xss | 1113 | 14 | "cbas he's asking and im answering" | ||
| 40 | ZNC_User | 1063 | 55 | "im also pursuing options to get more ips but that all costs money" | ||
| 41 | ampd\afk | 1044 | 14 | "gotcha" | ||
| 42 | DragRacer | 1023 | 19 | "coz i want cheeze burger from you.." | ||
| 43 | sanggabon- | 959 | 43 | "cbas i sent you email now. :)" | ||
| 44 | DrMcNinja | 945 | 35 | "hullo, who can I speak to besides cbas to do the quiz thingy?" | ||
| 45 | MoshutZu | 935 | 10 | ":)" | ||
| 46 | ^FraNciS^ | 917 | 15 | "hahaa" | ||
| 47 | tordne | 880 | 28 | "are there a lot of people waiting" | ||
| 48 | dsl_ | 870 | 48 | "So I hope I wont mess it up for myself..." | ||
| 49 | rhasttaff | 833 | 27 | "but how i do now? becouse i dont see the first connection on pt net" | ||
| 50 | DavinChi | 812 | 21 | "I have read the website" | ||
There are 267 left not ranked...
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | cbas | 720 | cbas | 615 | cbas | 1462 | cbas | 1815 |
| 2 | vuln | 636 | ampdgreat | 297 | ampdgreat | 757 | zozy | 345 |
| 3 | dennisn | 315 | L0rdFraNciS | 99 | vuln | 275 | ampdgreat | 284 |
| 4 | ampdgreat | 150 | zozy | 86 | opx | 240 | opx | 268 |
| 5 | WhiteCrow | 133 | ^Tattoo | 84 | ageladas | 214 | vuln | 223 |
| 6 | brahama | 103 | graefenberg | 48 | marcus | 208 | dennisn | 151 |
| 7 | L0rdFraNciS | 81 | caleb | 44 | brahama | 159 | bash | 123 |
| 8 | Sublime | 49 | Foxy | 39 | zozy | 135 | brahama | 98 |
| 9 | DragRacer | 41 | UsErK|LeR | 28 | Frod | 116 | TimeRider | 96 |
| 10 | f0ck3r | 41 | brahama | 27 | bELLE` | 98 | DaRkOoO | 94 |
| changed by | new topic |
|---|
| posted by | URL |
|---|---|
| caleb | "http://www.simplydata.de/" |
| zozy | "http://www.autolook.ru/tehno/nissan/foto/Nissan-Primera-P10.jpg" |
| L0rdFraNciS- | "http://www.invisiongaming.net/guides/bnc.html" |
| bash | "http://campari.n0va.net/" |
| admindummy | "http://ins0mnia.net/mediawiki/index.php/Contact" |
| word | occurrences | |
|---|---|---|
| 1 | "shell" | 435 |
| 2 | "there" | 337 |
| 3 | "server" | 284 |
| 4 | "about" | 244 |
| 5 | "hello" | 184 |
| 6 | "think" | 177 |
| 7 | "eggdrop" | 161 |
| 8 | "would" | 156 |
| 9 | "users" | 151 |
| 10 | "account" | 146 |
| 11 | "which" | 136 |
| 12 | "could" | 135 |
| 13 | "psybnc" | 134 |
| 14 | "email" | 133 |
| 15 | "other" | 127 |
| 16 | "really" | 120 |
| 17 | "thats" | 119 |
| 18 | "where" | 116 |
| 19 | "connect" | 114 |
| 20 | "thanks" | 113 |
| nick | numbers | lines |
|---|---|---|
| vuln | is often happy :) | 192 |
| vuln | is often sad :( | 14 |
| ampdgreat | yells a lot ! | 19 |
| cbas | asks a lot of questions ? | 458 |
| admindummy | often changes the modes | 3014 |
| cbas | posts many URLs | 35 |
| cbas | speaks a lot of monologues | 68 |